Machineryline » Ventes aux enchères de matériel de TP » Ventes aux enchères de excavateurs » Ventes aux enchères de pelles sur chenilles » Ventes aux enchères de pelles sur chenilles Komatsu » Pelle sur chenilles Komatsu PC240LC-8 »
L'annonce Pelle sur chenilles Komatsu PC240LC-8 en vente aux enchères a été vendue et n'apparaît pas dans la recherche !
Annonces similaires
pelle sur chenilles Komatsu PC450 Komatsu PC450 126 153 $US Pelle sur chenilles 2009 9 046 m/h Chili
pelle sur chenilles Komatsu PC210-8 Komatsu PC210-8 32 000 € Pelle sur chenilles 2009 8 000 m/h Lituanie, Kužiai
Pelle sur chenilles Komatsu PC240LC-8 - Machineryline
Vendu
Pelle sur chenilles Komatsu PC240LC-8 | Image 1 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 2 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 3 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 4 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 5 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 6 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 7 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 8 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 9 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 10 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 11 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 12 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 13 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 14 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 15 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 16 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 17 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 18 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 19 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 20 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 21 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 22 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 23 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 24 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 25 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 26 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 27 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 28 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 29 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 30 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 31 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 32 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 33 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 34 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 35 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 36 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 37 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 38 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 39 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 40 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 41 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 42 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 43 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 44 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 45 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 46 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 47 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 48 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 49 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 50 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 51 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 52 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 53 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 54 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 55 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 56 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 57 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 58 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 59 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 60 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 61 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 62 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 63 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 64 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 65 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 66 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 67 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 68 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 69 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 70 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 71 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 72 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 73 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 74 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 75 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 76 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 77 - Machineryline
Pelle sur chenilles Komatsu PC240LC-8 | Image 78 - Machineryline
1/78
Marque: Komatsu
Modèle: PC240LC-8
Année: 2009-01
Date de 1ère immatriculation: 2009-01
Nombre d'heures: 22 716 m/h
Poids net à vide: 25 290 kg
Localisation: République tchèque Bílina
Mise en ligne: 13 nov. 2025
Machineryline ID: PF48255
Moteur
Puissance: 134 kW (182 ch)
Carburant: diesel
État
État: d'occasion
Informations supplémentaires
Couleur: jaune

Informations supplémentaires — Pelle sur chenilles Komatsu PC240LC-8

Anglais
Seit 3 Monaten außer Betrieb. Regelmäßiger Service.
Fahrwerk bis zu 60 % verschlissen, reduzierte Motorleistung, Ölaustritt an Schaufel und Hubkolbenstangen, Spiel an Auslegerbolzen, Spiel am Drehkranzlager, Oberflächenkorrosion, Einige bewegliche Teile können festgefressen oder verrostet sein, Schürfwunden und Karosserieschäden, Kratzer am Körper, Ohne Batterie, Verformung der Karosserie
Out of service for 3 months.
Regular service.
Undercarriage worn to 60%, Reduced engine power, Oil leakage from bucket and lift piston rods, Play on boom pins, Play on slewing bearing, Surface corrosion, Some moving parts may be seized or rusty, Operation wear and damages, Scratches on the body, Without battery, Deformation of the bodywork
3 hónapig nem volt üzemben.
Rendszeres szerviz.
60%-os alvázkopás, Csökkent motorteljesítmény, Olajszivárgás a kanál és az emelődugattyú rudakból, Játék a gémcsapokon, Játék a forgócsapágyon, Felületi korrózió, Egyes mozgó alkatrészek beragadhatnak vagy rozsdásak lehetnek, Üzemi horzsolások és sérült, Karcolások a karosszérián, Akkumulátor nélkül, Karosszéria deformáció
Odstaveno z provozu 3 měsíce.
Pravidelný servis.
Opotřebený podvozky na 60 %, Snížený výkon motoru, Únik oleje z lopatových a zdvihových pístnic, Vůle na čepech výložníku, Vůle na otočovém ložisku, Povrchová koroze, Některé pohyblivé části mohou být zatuhlé či zarezlé, Provozní oděrky a poškození, Škrábance na karoserii, Bez akumulátoru, Deformace karoserie
Nieczynne przez 3 miesiące.
Standardowa usługa.
Podwozie zużyte w 60%, Zmniejszona moc silnika, Wyciek oleju z tłoczysk łyżki i podnośnika, Luz na sworzniach wysięgnika, Luz na łożysku obrotowym, Korozja powierzchni, Niektóre ruchome części mogą być zatarte lub zardzewiałe, Otarcia eksploatacyjne i uszkodzenia, Zadrapania na ciele, Bez akumulatora, Deformacja karoserii
Не эксплуатировался 3 месяца.
Регулярное обслуживание.
Ходовая часть изношена до 60%, снижена мощность двигателя, утечка масла из ковша и штоков поршней подъема, люфт в пальцах стрелы, люфт в опорно-поворотном подшипнике, поверхностная коррозия, Некоторые подвижные части могут быть заклинившими или заржавевшими, Эксплуатационные потертости и повреждения, Царапины на теле, Без аккумулятора, Деформация кузова
Odstavené z prevádzky 3 mesiace.
Pravidelný servis.
Opotrebovaný podvozky na 60 %, Znížený výkon motora, Únik oleja z lopatových a zdvihových piestníc, Vôľa na čapoch výložníka, Vôľa na otočnom ložisku, Povrchová korózia, Niektoré pohyblivé časti môžu byť zatuhnuté alebo zhrdzavené, Prevádzkové odreniny a poškodenie, Škrabance na karosérii, Bez akumulátora, Deformácia karosérie
Не обслуговувався 3 місяці. Регулярне обслуговування.
Знос ходової частини до 60%, Зниження потужності двигуна, Витік оливи з ковша та штоків поршня підйому, Люфт на штифтах стріли, Люфт на поворотному підшипнику, Корозія поверхні, Деякі рухомі частини можуть бути заклинені або іржаві, Експлуатаційні потертості та пошкодження, Подряпини на кузові, Без акумулятора, Деформація кузова