Groupes électrogènes endommagés
Prix de groupes électrogènes
| Atlas Copco QAS 40 | Année: 2023, état: d'occasion, nombre d'heures: 6 000 - 9 500 m/h, carburant: diesel, type: fixe/portable | 44 825 904,10 CDF - 52 736 357,76 CDF |
| Atlas Copco QAS 20 | Année: 2023, état: d'occasion, nombre d'heures: 2 300 - 3 800 m/h, carburant: diesel, type: fixe | 31 641 814,66 CDF - 42 189 086,21 CDF |
| Bauer GFS 40 | Année: 2026, nombre d'heures: 1 m/h, carburant: diesel, type: fixe | 20 567 179,53 CDF - 24 522 406,36 CDF |
| Atlas Copco QAS 60 | Année: 2017, état: d'occasion, nombre d'heures: 16 000 m/h, carburant: diesel, type: fixe | 23 731 360,99 CDF |
| Atlas Copco QAS 100 | Année: 2018, état: d'occasion, nombre d'heures: 7 700 m/h, carburant: diesel, type: fixe | 39 552 268,32 CDF |
| Pramac GSW | Année: 2015, état: d'occasion, nombre d'heures: 13 000 - 19 000 m/h, carburant: diesel, type: fixe/mobile | 14 502 498,38 CDF - 20 567 179,53 CDF |
| Bauer GFS 50 | Année: 2026 | 19 776 134,16 CDF |
| Giga Power PLD8500SE | Année: 2022, état: neuf/d'occasion, type: portable/fixe | 2 610 449,71 CDF - 6 064 681,14 CDF |
