Groupes électrogènes avec reprise
Prix de groupes électrogènes
| Atlas Copco QAS 40 | Année: 2023, état: d'occasion, nombre d'heures: 6 000 - 9 500 m/h, carburant: diesel, type: fixe/portable | 45 083 391,01 CDF - 53 039 283,55 CDF |
| Atlas Copco QAS 20 | Année: 2023, état: d'occasion, nombre d'heures: 2 300 - 3 800 m/h, carburant: diesel, type: fixe | 31 823 570,13 CDF - 42 431 426,84 CDF |
| Pramac GSW | Année: 2015, état: d'occasion, nombre d'heures: 13 000 - 19 000 m/h, carburant: diesel, type: fixe/mobile | 14 585 802,97 CDF - 20 685 320,58 CDF |
| Atlas Copco QAS 60 | Année: 2014, état: d'occasion, nombre d'heures: 17 000 - 18 000 m/h, carburant: diesel, type: fixe | 20 685 320,58 CDF - 20 950 517 CDF |
| Atlas Copco QAS 100 | Année: 2011, état: d'occasion, nombre d'heures: 7 700 m/h, carburant: diesel, type: fixe | 39 779 462,66 CDF |
| Bauer GFS 40 | Année: 2026, nombre d'heures: 1 m/h, carburant: diesel, type: fixe | 20 685 320,58 CDF - 24 663 266,85 CDF |
| Atlas Copco QAS 80 | Année: 2012, état: d'occasion, nombre d'heures: 18 000 - 20 000 m/h, carburant: diesel, type: mobile/fixe | 11 933 838,80 CDF - 15 116 195,81 CDF |
| Caterpillar C32 | Année: 2017, nombre d'heures: 3 600 m/h, carburant: diesel, type: fixe, tension: 400 | 98 122 674,56 CDF |
| Atlas Copco QAX 30 | Année: 2013, état: d'occasion, nombre d'heures: 5 300 - 15 000 m/h, carburant: diesel, type: mobile | 7 955 892,53 CDF - 12 199 035,22 CDF |

